The initial charge and annual management charge for each fund are below. For an OEIC we will deduct any initial charge from your gross subscription before it is invested. For a unit trust, the charges are included in the buying price.
| OEICs | Initial charge |
Annual management charge |
|---|---|---|
| European Growth Fund | 5.25% | 1.50% |
| European Leaders Fund | 5.25% | 1.50% |
| European Value Fund | 5.25% | 1.50% |
| Global Equity Fund | 5.00% | 1.25% |
| Global Financials Fund | 5.25% | 1.50% |
| Heart of Africa Fund | 5.25% | 1.75% |
| Hidden Value Fund | 5.25% | 1.50% |
| High Yield Bond Fund | 4.25% | 1.00% |
| Higher Income Fund | 5.25% | 1.50% |
| Indian Equity Fund | 5.00% | 1.50% |
| International Property Fund | 5.00% | 1.75% |
| Managed Distribution Fund | 5.00% | 1.25% |
| Select Opportunities Fund | 5.25% | 1.50% |
| UK Alpha Fund | 5.25% | 1.50% |
| UK Growth Fund | 5.25% | 1.50% |
| Unit Trusts | Initial charge |
Annual management charge |
|---|---|---|
| Diversified Absolute Return Fund | 5.00% | 1.20% |
| Equity Income Unit Trust | 5.25% | 1.35% |
| Extra High Yield Bond Unit Trust | 4.25% | 1.25% |
| Fixed Interest Unit Trust | 4.25% | 1.25% |
| Global Strategic Capital Unit Trust | 5.00% | 1.25% |
| Money Market Unit Trust | 0.00% | 0.50% |
| Monthly Income Unit Trust | 5.00% | 1.50% |
| Pacific Growth Unit Trust | 5.00% | 1.25% |
| Sterling Bond Unit Trust | 4.25% | 1.25% |
| Technology Unit Trust | 4.25% | 1.50% |
| UK Property Unit Trust | 5.00% | 1.50% |
| UK Strategic Capital Unit Trust | 5.00% | 1.25% |
| UK Strategic Income Unit Trust | 5.00% | 1.50% |
| Funds of funds (OEIC) | Initial charge |
Annual management charge |
|---|---|---|
| Active Portfolio | 5.00% | 1.50% |
| American Portfolio | 5.00% | 1.50% |
| Asia Portfolio | 5.00% | 1.50% |
| Balanced Portfolio | 5.00% | 1.50% |
| Cautious Portfolio Unit Trust | 5.00% | 1.35% |
| European Portfolio | 5.00% | 1.50% |
| Managed Portfolio | 5.00% | 1.50% |
| Tactical Portfolio | 5.00% | 1.50% |
| For application forms and the Simplified Prospectus, please visit our literature library. |
| Email: webdirectcontact@newstaram.com |
| Dealing Phone: 0845 608 8703 |
| Administration Phone: 0845 608 8704 |