
| Fund facts (at 31 July 2008) | |
|---|---|
| Fund size: | £57.75m |
| Launch date: | 17.04.1989 |
| IMA sector: | UK All Companies |
| XD date: | 1 October |
| Distribution date/income allocation date: | 30 November |
| SEDOL number(s): | B19FM28 |
| Bloomberg code: | EXCAPTI LN |
| Minimum lump sum: | £1,000 |
| Minimum subsequent monthly payments: | £100 |
| Regular payments (per month): | £100 (£50 per fund) |
| Initial charge: | 5.00% |
| Annual charge: | 1.25% |
| Fund factsheet |
|
| Annual report |
|
| Interim report |
|
| Funds of investment trusts brochure |
|
| For application forms and the simplified prospectus, please visit our literature library. |
| Email: webdirectcontact@newstaram.com |
| Dealing Phone: 0845 608 8703 |
| Administration Phone: 0845 608 8704 |