
| Fund facts (at 29 August 2008) | |
|---|---|
| OBSR fund rating: |
|
| Fund size: | £60.28m |
| Launch date: | 10.06.2002 |
| IMA sector: | UK All Companies |
| XD date: | 1 September |
| Distribution date/income allocation date: | 31 October |
| SEDOL number(s): | 3161379 |
| Bloomberg code: | NSTRSOA LN |
| Minimum lump sum: | £1,000 |
| Minimum subsequent monthly payments: | £100 |
| Regular payments (per month): | n/a |
| Initial charge: | 5.25% |
| Annual charge: | 1.50% |
| Fund factsheet |
|
| Annual report |
|
| Interim report |
|
| For application forms and the simplified prospectus, please visit our literature library. |
| Email: webdirectcontact@newstaram.com |
| Dealing Phone: 0845 608 8703 |
| Administration Phone: 0845 608 8704 |