
| Fund facts (at 30 September 2008) | |
|---|---|
| Fund size: | £11.22m |
| Launch date: | 02.04.2001 |
| IMA sector: | Europe excluding the UK |
| XD date: | 1 September |
| Distribution date/income allocation date: | 31 October |
| SEDOL number(s): |
3145812 (retail) 3145801 (institutional) |
| Bloomberg code: | NSEULRA LN |
| Minimum lump sum: | £1,000 |
| Minimum subsequent monthly payments: | £100 |
| Regular payments (per month): | £100 (£50 per fund) |
| Initial charge: | 5.25% |
| Annual charge: | 1.50% |
| Fund factsheet |
|
| Annual report |
|
| Interim report |
|
| For application forms and the simplified prospectus, please visit our literature library. |
| Email: webdirectcontact@newstaram.com |
| Dealing Phone: 0845 608 8703 |
| Administration Phone: 0845 608 8704 |