
| Fund facts (at 29 August 2008) | |
|---|---|
| OBSR rating: (updated quarterly) |
|
| Fund size: | £64.73m |
| Launch date: | 28 October 2005 |
| IMA sector: | Cautious Managed |
| XD date: | 1 May |
| Distribution date/income allocation date: | 30 June |
| SEDOL number(s): | B0K42R2 |
| Bloomberg code: | NWSCAPI LN |
| Minimum lump sum: | £1,000 |
| Minimum subsequent monthly payments: | £100 |
| Regular payments (per month): | £100 (£50 per fund) |
| Initial charge: | 5.00% |
| Annual charge: | 1.35% |
| Fund factsheet |
|
| Annual report |
|
| Interim report |
|
| For application forms and the simplified prospectus, please visit our literature library. |
| Email: webdirectcontact@newstaram.com |
| Dealing Phone: 0845 608 8703 |
| Administration Phone: 0845 608 8704 |