
| Fund facts (at 30 September 2008) | |
|---|---|
| Fund size: | £163.67m |
| Launch date: | 18.02.1982 |
| IMA sector: | Technology and Telecommunications |
| XD date: | 1 December |
| Distribution date/income allocation date: | 31 January |
| SEDOL number(s): | 0701819 (accumulation) |
| Bloomberg code: | PRLTECI LN |
| Minimum lump sum: | £1,000 |
| Minimum subsequent monthly payments: | £100 |
| Regular payments (per month): | £100 (£50 per fund) |
| Initial charge: | 4.25% |
| Annual charge: | 1.50% |
| Fund factsheet |
|
| Annual report |
|
| Interim report |
|
| For application forms and the simplified prospectus, please visit our literature library. |
| Investment services Phone: 0845 608 8702 webifacontact@newstaram.com |
| Dealing Phone: 0845 608 8703 |
| Administration Phone: 0845 608 8704 |