
| Fund facts (at 30 September 2008) | |
|---|---|
| S&P fund rating: (click logo to view PDF report) |
|
| Fund size: | £191.80m |
| Launch date: | 23.01.1998 |
| IMA sector: | £ High Yield |
| XD date: | Monthly |
| Distribution date/income allocation date: | Monthly (last business day) |
| SEDOL number(s): | 0244671 |
| Bloomberg code: | ABRHYBI LN |
| Minimum lump sum: | £1,000 |
| Minimum subsequent monthly payments: | £100 |
| Regular payments (per month): | £100 (£50 per fund) |
| Initial charge: | 4.25% |
| Annual charge: | 1.25% |
| Fund factsheet |
|
| Annual report |
|
| Interim report |
|
| For application forms and the simplified prospectus, please visit our literature library. |
| Investment services Phone: 0845 608 8702 webifacontact@newstaram.com |
| Dealing Phone: 0845 608 8703 |
| Administration Phone: 0845 608 8704 |