
| Fund Facts | |
|---|---|
| Fund size: (at 30 September 2008) |
£36.76m |
| Launch date: | 01.11.2001 |
| Base currency: | GBP |
| Minimum investment: | €5000 |
| Management fee: | 1.50% per annum |
| Subscription fee: | Up to 5.25% |
| Redemption/switching fee: | nil |
| Valuations: | Daily |
| Subscriptions/redemptions: | Daily |
| NAV publications: | FT, Morningstar, www.newstaram.com |
| ISIN: | EUR: GB00B1CKS883 |
| Bloomberg: | EUR: HSHDVEA LN |
| Sedol: | BICKS88 |
| Valor: | EUR: CH2686724 |
| Fund factsheet |
|
| You can download other documents related to this and our other funds by visiting our Literature Library |
| Investment services Phone: +353 1 475 8000 Email: dublin@newstaram.com |
| Dealing & administration Phone: +353 1 853 8732 Fax: +353 1 853 8536 |