
| Fund Facts | |
|---|---|
| Fund size: (at 30 June 2007) |
£17.60m |
| Launch date: | 02.07.1990 |
| Base currency: | GBP |
| Minimum investment: | USD 5,000 |
| Management fee: | 1.50% per annum |
| Subscription fee: | Up to 5.00% |
| Redemption/switching fee: | nil |
| Valuations: | Daily |
| Subscriptions/redemptions: | Daily |
| NAV publications: | FT, Morningstar, www.newstaram.com |
| ISIN: | USD: GB00B1CKSH75 |
| Bloomberg: | - |
| Sedol: | USD: B1CKSH7 |
| Valor: | USD: CH2686725 |
| Fund factsheet |
|
| You can download other documents related to this and our other funds by visiting our Literature Library |
| Investment services Phone: +353 1 475 8000 Email: dublin@newstaram.com |
| Dealing & administration Phone: +353 1 853 8732 Fax: +353 1 853 8536 |