| Fund Facts | |
|---|---|
| Fund size: (at 31.07.2008) | US$30.1m |
| Launch date: | 16.08.2002 |
| Base currency: | USD |
| Minimum investment: | US$5,000; £3,500 |
| Management fee: | 1.75% per annum |
| Subscription fee: | Up to 5.25% |
| Redemption/switching fee: | nil |
| Valuations: | Daily |
| Subscriptions/redemptions: | Daily |
| NAV publications: | FT, Morningstar, www.newstaram.com |
| ISIN: |
USD: IE0031947736 GBP: IE0031947843 |
| Bloomberg: | NSUSOPD ID |
| SEDOL: | 3194773 |
| Valor: | 1657144 |
| Registration: | UK, Ireland, Spain, Italy, France, Netherlands, Denmark, Sweden, Switzerland, Finland, Luxembourg, Hong Kong, Singapore (recognised) |
Greg commenced management of the New Star US Opportunities fund on 02/01/07.
| Fund factsheet |
|
| Interim report |
|
| Annual report |
|
| Application form (Irish funds) |
|
| Simplified prospectus |
|
| Investment process |
|
| You can download other documents related to this and our other funds by visiting our Literature Library |
| Investment services Phone: +353 1 475 8000 Email: dublin@newstaram.com |
| Dealing & administration Phone: +353 1 853 8732 Fax: +353 1 853 8536 |