| Fund Facts | |
|---|---|
| Fund size: (at 29.08.2008) | £9.5m |
| Launch date: | 16.08.2002 |
| Base currency: | GBP |
| Minimum investment: | £3,500; US$5,000 |
| Management fee: | 1.75% per annum |
| Subscription fee: | Up to 5.25% |
| Redemption/switching fee: | nil |
| Valuations: | Daily |
| Subscriptions/redemptions: | Daily |
| NAV publications: | FT, Morningstar, www.newstaram.com |
| ISIN: |
GBP: IE0031947629 USD: IE 0031947512 |
| Bloomberg: | NSUKDYS ID |
| SEDOL: | 3194762 |
| Valor: | 1657141 |
| Registration: | Ireland, Spain, Italy, France, Netherlands, Malta, Denmark, Sweden, Finland, Luxembourg, Hong Kong, Singapore (recognised) |
| Fund factsheet |
|
| Annual report |
|
| Interim report |
|
| Application form (Irish funds) |
|
| Simplified prospectus |
|
| Investment process |
|
| You can download other documents related to this and our other funds by visiting our Literature Library |
| Investment services Phone: +353 1 475 8000 Email: dublin@newstaram.com |
| Dealing & administration Phone: +353 1 853 8732 Fax: +353 1 853 8536 |