| Fund Facts | |
|---|---|
| Fund size: (at 31.03.2008) | US$1.8m |
| Launch date: | 27.06.2003 |
| Base currency: | USD |
| Minimum investment: | US$5,000, £3,500 |
| Management fee: | 1.25% per annum |
| Subscription fee: | Up to 5.25% |
| Redemption/switching fee: | nil |
| Valuations: | Daily |
| Subscriptions/redemptions: | Daily |
| NAV publications: | FT, Morningstar, www.newstaram.com |
| ISIN: |
USD: IE0033214309 GBP: IE0033214630 |
| Bloomberg: | NSGSGBD ID |
| SEDOL: | 3321430 |
| Valor: | 1748906 |
| Registration: | Ireland, Spain, Italy, Netherlands, Malta, Sweden, Finland, Denmark, Luxembourg, Singapore (recognised) |
Simon commenced sole management of the New Star Strategic Government Bond Fund on 18/12/07.
| Fund factsheet |
|
| Annual report |
|
| Interim report |
|
| Application form (Irish funds) |
|
| Simplified prospectus |
|
| You can download other documents related to this and our other funds by visiting our Literature Library |
| Investment services Phone: +353 1 475 8000 Email: dublin@newstaram.com |
| Dealing & administration Phone: +353 1 853 8732 Fax: +353 1 853 8536 |