| Fund Facts | |
|---|---|
| Fund size: (at 31.07.2008) | €10.8m |
| Launch date: | 12.12.2005 |
| Base currency: | EUR |
| Minimum investment: | €5,000 |
| Management fee: | 1.75% per annum |
| Subscription fee: | Up to 5.25% |
| Redemption/switching fee: | nil |
| Valuations: | Daily |
| Subscriptions/redemptions: | Daily |
| NAV publications: | FT, Morningstar, www.newstaram.com |
| ISIN: | EUR: IE00B0S5PT05 |
| Bloomberg: | NSEURER ID |
| SEDOL: | B0S5PT0 |
| Valor: | 2357297 |
| Registration: | UK, Ireland, France, Spain, Italy, Netherlands, Denmark, Malta, Sweden, Finland, Switzerland, Luxembourg, Hong Kong, Singapore (recognised) |
Nick commenced management of the New Star Pan-European Equity Fund on 01/05/08.
| Fund factsheet |
|
| Fund passport |
|
| Interim report |
|
| Annual report |
|
| Application form (Irish funds) |
|
| Simplified prospectus |
|
| Investment process |
|
| You can download other documents related to this and our other funds by visiting our Literature Library |
| Investment services Phone: +353 1 475 8000 Email: dublin@newstaram.com |
| Dealing & administration Phone: +353 1 853 8732 Fax: +353 1 853 8536 |