| Fund Facts | |
|---|---|
| Fund size: (at 29.08.2008) | US$17.3m |
| Launch date: | 16.08.2002 |
| Base currency: | USD |
| Minimum investment: | US$5,000; €5,000; £3,500 |
| Management fee: | 1.75% per annum |
| Subscription fee: | Up to 5.25% |
| Redemption/switching fee: | nil |
| Valuations: | Daily |
| Subscriptions/redemptions: | Daily |
| NAV publications: | FT, Morningstar, www.newstaram.com |
| ISIN: |
USD: IE0031947397 GBP: IE0031947405 EUR: IE0033555701 |
| Bloomberg: | NSJAPRD ID |
| SEDOL: | 3194739 |
| Valor: | 1638430 |
| Registration: | Ireland, Spain, Italy, France, Netherlands, Malta, Denmark, Sweden, Switzerland, Finland, Luxembourg, Hong Kong, Singapore (recognised) |
| Fund factsheet |
|
| Annual report |
|
| Interim report |
|
| Application form (Irish funds) |
|
| Simplified prospectus |
|
| Investment process |
|
| You can download other documents related to this and our other funds by visiting our Literature Library |
| Investment services Phone: +353 1 475 8000 Email: dublin@newstaram.com |
| Dealing & administration Phone: +353 1 853 8732 Fax: +353 1 853 8536 |